LastHeard |
Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
11.10.2024 | 00:11 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
11.10.2024 | 00:09 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 3 | OBP-LINK2ESY |
10.10.2024 | 23:40 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 4 | OBP-LINK2ESY |
10.10.2024 | 23:30 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 3 | OBP-LINK2ESY |
10.10.2024 | 22:48 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 4 | OBP-LINK2ESY |
10.10.2024 | 22:48 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 21 | OBP-LINK2ESY |
10.10.2024 | 22:47 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 25 | OBP-LINK2ESY |
10.10.2024 | 22:46 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 11 | OBP-LINK2ESY |
10.10.2024 | 22:46 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 17 | OBP-LINK2ESY |
10.10.2024 | 22:45 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 21 | OBP-LINK2ESY |
10.10.2024 | 22:44 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 6 | OBP-LINK2ESY |
10.10.2024 | 22:44 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 8 | OBP-LINK2ESY |
10.10.2024 | 22:43 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 9 | OBP-LINK2ESY |
10.10.2024 | 22:43 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 21 | OBP-LINK2ESY |
10.10.2024 | 22:42 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 17 | OBP-LINK2ESY |
10.10.2024 | 22:42 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 39 | OBP-LINK2ESY |
10.10.2024 | 22:41 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 4 | OBP-LINK2ESY |
10.10.2024 | 22:39 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
10.10.2024 | 21:30 | 313136 (313136) | | 313136 | KC Wide 313136 | 6 | REPEATER-1 |
10.10.2024 | 21:29 | 313136 (313136) | | 313136 | KC Wide 313136 | 18 | REPEATER-1 |
10.10.2024 | 21:09 | 313136 (313136) | | 313136 | KC Wide 313136 | 5 | REPEATER-1 |
10.10.2024 | 21:08 | 313136 (313136) | | 313136 | KC Wide 313136 | 12 | REPEATER-1 |
10.10.2024 | 21:07 | 313136 (313136) | | 313136 | KC Wide 313136 | 58 | REPEATER-1 |
10.10.2024 | 21:05 | K0BTO (3161628) | Benjamin | 313136 | KC Wide 313136 | 18 | REPEATER-1 |
10.10.2024 | 21:05 | 313136 (313136) | | 313136 | KC Wide 313136 | 7 | REPEATER-1 |
10.10.2024 | 21:04 | K0BTO (3161628) | Benjamin | 313136 | KC Wide 313136 | 18 | REPEATER-1 |
10.10.2024 | 21:03 | K0BTO (3161628) | Benjamin | 313136 | KC Wide 313136 | 16 | REPEATER-1 |
10.10.2024 | 21:03 | 313136 (313136) | | 313136 | KC Wide 313136 | 22 | REPEATER-1 |
10.10.2024 | 21:02 | K0BTO (3161628) | Benjamin | 313136 | KC Wide 313136 | 22 | REPEATER-1 |
10.10.2024 | 21:02 | K0BTO (3161628) | Benjamin | 313136 | KC Wide 313136 | 20 | REPEATER-1 |
10.10.2024 | 21:01 | 313136 (313136) | | 313136 | KC Wide 313136 | 11 | REPEATER-1 |
10.10.2024 | 21:01 | K0BTO (3161628) | Benjamin | 313136 | KC Wide 313136 | 10 | REPEATER-1 |
10.10.2024 | 21:01 | 313136 (313136) | | 313136 | KC Wide 313136 | 20 | REPEATER-1 |
10.10.2024 | 21:00 | K0BTO (3161628) | Benjamin | 313136 | KC Wide 313136 | 15 | REPEATER-1 |
10.10.2024 | 21:00 | 313136 (313136) | | 313136 | KC Wide 313136 | 4 | REPEATER-1 |
10.10.2024 | 21:00 | K0BTO (3161628) | Benjamin | 313136 | KC Wide 313136 | 8 | REPEATER-1 |
10.10.2024 | 20:57 | K0BTO (3161628) | Benjamin | 313136 | KC Wide 313136 | 6 | REPEATER-1 |
10.10.2024 | 20:50 | KFØNVJ (3202794) | Melvin | 313136 | KC Wide 313136 | 10 | REPEATER-1 |
10.10.2024 | 20:50 | 3210587 (3210587) | | 313136 | KC Wide 313136 | 23 | REPEATER-1 |
10.10.2024 | 20:50 | KFØNVJ (3202794) | Melvin | 313136 | KC Wide 313136 | 19 | REPEATER-1 |
10.10.2024 | 20:49 | 3210587 (3210587) | | 313136 | KC Wide 313136 | 16 | REPEATER-1 |
10.10.2024 | 20:49 | KFØNVJ (3202794) | Melvin | 313136 | KC Wide 313136 | 11 | REPEATER-1 |
10.10.2024 | 20:48 | KFØNVJ (3202794) | Melvin | 313136 | KC Wide 313136 | 7 | REPEATER-1 |
10.10.2024 | 20:48 | 3210587 (3210587) | | 313136 | KC Wide 313136 | 19 | REPEATER-1 |
10.10.2024 | 20:47 | KFØNVJ (3202794) | Melvin | 313136 | KC Wide 313136 | 12 | REPEATER-1 |
10.10.2024 | 20:45 | 313136 (313136) | | 313136 | KC Wide 313136 | 5 | REPEATER-1 |
10.10.2024 | 20:42 | W1VAN (3108028) | Ivan | 313136 | KC Wide 313136 | 6 | REPEATER-1 |
10.10.2024 | 20:41 | N2UIF (3174655) | William K | 313136 | KC Wide 313136 | 4 | REPEATER-1 |
10.10.2024 | 20:41 | N2UIF (3174655) | William K | 313136 | KC Wide 313136 | 4 | REPEATER-1 |
10.10.2024 | 20:38 | KC9MIJ (3150331) | Jason | 313136 | KC Wide 313136 | 39 | REPEATER-1 |
10.10.2024 | 20:37 | 3210399 (3210399) | | 313136 | KC Wide 313136 | 34 | REPEATER-1 |
10.10.2024 | 20:36 | 3210399 (3210399) | | 313136 | KC Wide 313136 | 9 | REPEATER-1 |
10.10.2024 | 20:36 | KC9MIJ (3150331) | Jason | 313136 | KC Wide 313136 | 4 | REPEATER-1 |
10.10.2024 | 20:36 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 44 | REPEATER-1 |
10.10.2024 | 20:35 | 3210399 (3210399) | | 313136 | KC Wide 313136 | 11 | REPEATER-1 |
10.10.2024 | 20:35 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 78 | REPEATER-1 |
10.10.2024 | 20:33 | KC9MIJ (3150331) | Jason | 313136 | KC Wide 313136 | 94 | REPEATER-1 |
10.10.2024 | 20:32 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 163 | REPEATER-1 |
10.10.2024 | 20:28 | KN6UYZ (3192732) | John | 313136 | KC Wide 313136 | 4 | REPEATER-1 |
10.10.2024 | 20:28 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 46 | REPEATER-1 |
10.10.2024 | 20:27 | N9WPD (3160774) | William R | 313136 | KC Wide 313136 | 4 | REPEATER-1 |
10.10.2024 | 20:27 | W8SCL (3197902) | Shawn | 313136 | KC Wide 313136 | 5 | REPEATER-1 |
10.10.2024 | 20:27 | N9OVR (3122527) | Eric | 313136 | KC Wide 313136 | 6 | REPEATER-1 |
10.10.2024 | 20:27 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 47 | REPEATER-1 |
10.10.2024 | 20:26 | KC9MIJ (3150331) | Jason | 313136 | KC Wide 313136 | 28 | REPEATER-1 |
10.10.2024 | 20:25 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 144 | REPEATER-1 |
10.10.2024 | 20:23 | W1VAN (3108028) | Ivan | 313136 | KC Wide 313136 | 89 | REPEATER-1 |
10.10.2024 | 20:20 | W1VAN (3108028) | Ivan | 313136 | KC Wide 313136 | 3 | REPEATER-1 |
10.10.2024 | 20:20 | 3210587 (3210587) | | 313136 | KC Wide 313136 | 9 | REPEATER-1 |
10.10.2024 | 20:19 | WB6DIK (3128298) | Richard | 313136 | KC Wide 313136 | 12 | REPEATER-1 |
10.10.2024 | 20:19 | KFØLPT (3197937) | Josh | 313136 | KC Wide 313136 | 64 | REPEATER-1 |
10.10.2024 | 20:18 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 50 | REPEATER-1 |
10.10.2024 | 20:13 | W5STC (3199872) | Steve | 313136 | KC Wide 313136 | 7 | REPEATER-1 |
10.10.2024 | 20:13 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 12 | REPEATER-1 |
10.10.2024 | 20:11 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 130 | REPEATER-1 |
10.10.2024 | 20:09 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 128 | REPEATER-1 |
10.10.2024 | 20:06 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 3 | REPEATER-1 |
10.10.2024 | 20:06 | KB2IDX (3191358) | Christopher | 313136 | KC Wide 313136 | 11 | REPEATER-1 |
10.10.2024 | 20:05 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 26 | REPEATER-1 |
10.10.2024 | 20:05 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 69 | REPEATER-1 |
10.10.2024 | 20:03 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 102 | REPEATER-1 |
10.10.2024 | 20:02 | W0SUN (3135334) | William D | 313136 | KC Wide 313136 | 106 | REPEATER-1 |
10.10.2024 | 19:20 | KQ4IAQ (3200858) | Michael | 31672 | | 10 | REPEATER-1 |
10.10.2024 | 19:19 | KQ4IAQ (3200858) | Michael | 31672 | | 8 | REPEATER-1 |
10.10.2024 | 18:57 | N0KU (3209624) | Thomas | 31084 | MtnFrntRng 31084 | 10 | OBP-LINK2ESY |
10.10.2024 | 18:56 | 31Ø84 (31084) | | 31084 | MtnFrntRng 31084 | 67 | OBP-LINK2ESY |
10.10.2024 | 18:55 | N0KU (3209624) | Thomas | 31084 | MtnFrntRng 31084 | 15 | OBP-LINK2ESY |
10.10.2024 | 18:55 | 31Ø84 (31084) | | 31084 | MtnFrntRng 31084 | 5 | OBP-LINK2ESY |
10.10.2024 | 18:55 | N0KU (3209624) | Thomas | 31084 | MtnFrntRng 31084 | 4 | OBP-LINK2ESY |
10.10.2024 | 18:54 | N0KU (3209624) | Thomas | 31084 | MtnFrntRng 31084 | 46 | OBP-LINK2ESY |
10.10.2024 | 18:53 | 31Ø84 (31084) | | 31084 | MtnFrntRng 31084 | 34 | OBP-LINK2ESY |
10.10.2024 | 18:53 | N0KU (3209624) | Thomas | 31084 | MtnFrntRng 31084 | 54 | OBP-LINK2ESY |
10.10.2024 | 18:52 | 31Ø84 (31084) | | 31084 | MtnFrntRng 31084 | 35 | OBP-LINK2ESY |
10.10.2024 | 18:51 | N0KU (3209624) | Thomas | 31084 | MtnFrntRng 31084 | 36 | OBP-LINK2ESY |
10.10.2024 | 18:50 | 31Ø84 (31084) | | 31084 | MtnFrntRng 31084 | 52 | OBP-LINK2ESY |
10.10.2024 | 18:49 | N0KU (3209624) | Thomas | 31084 | MtnFrntRng 31084 | 9 | OBP-LINK2ESY |
10.10.2024 | 18:49 | 31Ø84 (31084) | | 31084 | MtnFrntRng 31084 | 10 | OBP-LINK2ESY |
10.10.2024 | 18:24 | KB2IDX (3191358) | Christopher | 31088 | Colorado HD 31088 | 4 | OBP-LINK2ESY |
10.10.2024 | 18:07 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 6 | REPEATER-1 |
10.10.2024 | 18:06 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 6 | REPEATER-1 |
10.10.2024 | 18:05 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 8 | REPEATER-1 |
10.10.2024 | 18:05 | W7LDE (3206397) | Lance | 314072 | Olympic Mountains Dig 314072 | 6 | REPEATER-1 |
10.10.2024 | 18:05 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 23 | REPEATER-1 |
10.10.2024 | 18:05 | W7LDE (3206397) | Lance | 314072 | Olympic Mountains Dig 314072 | 18 | REPEATER-1 |
10.10.2024 | 18:04 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 33 | REPEATER-1 |
10.10.2024 | 18:04 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 6 | REPEATER-1 |
10.10.2024 | 18:03 | W7LDE (3206397) | Lance | 314072 | Olympic Mountains Dig 314072 | 25 | REPEATER-1 |
10.10.2024 | 18:03 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 4 | REPEATER-1 |
10.10.2024 | 18:03 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 5 | REPEATER-1 |
10.10.2024 | 17:59 | AC7VA (3203292) | Gary | 314072 | Olympic Mountains Dig 314072 | 19 | REPEATER-1 |
10.10.2024 | 17:59 | W7NEE (3201829) | Jeff | 314072 | Olympic Mountains Dig 314072 | 10 | REPEATER-1 |
10.10.2024 | 17:58 | AC7VA (3203292) | Gary | 314072 | Olympic Mountains Dig 314072 | 4 | REPEATER-1 |
10.10.2024 | 17:58 | W7NEE (3201829) | Jeff | 314072 | Olympic Mountains Dig 314072 | 112 | REPEATER-1 |
10.10.2024 | 17:52 | W7NEE (3201829) | Jeff | 314072 | Olympic Mountains Dig 314072 | 41 | REPEATER-1 |
10.10.2024 | 17:51 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 52 | REPEATER-1 |
10.10.2024 | 17:51 | AC7VA (3203292) | Gary | 314072 | Olympic Mountains Dig 314072 | 9 | REPEATER-1 |
10.10.2024 | 17:50 | W7NEE (3201829) | Jeff | 314072 | Olympic Mountains Dig 314072 | 85 | REPEATER-1 |
10.10.2024 | 17:49 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 21 | REPEATER-1 |
10.10.2024 | 17:48 | AC7VA (3203292) | Gary | 314072 | Olympic Mountains Dig 314072 | 43 | REPEATER-1 |
10.10.2024 | 17:47 | W7NEE (3201829) | Jeff | 314072 | Olympic Mountains Dig 314072 | 19 | REPEATER-1 |
10.10.2024 | 17:47 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 5 | REPEATER-1 |
10.10.2024 | 17:46 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 13 | REPEATER-1 |
10.10.2024 | 17:45 | W7NEE (3201829) | Jeff | 314072 | Olympic Mountains Dig 314072 | 40 | REPEATER-1 |
10.10.2024 | 17:44 | AC7VA (3203292) | Gary | 314072 | Olympic Mountains Dig 314072 | 5 | REPEATER-1 |
10.10.2024 | 17:44 | W7NEE (3201829) | Jeff | 314072 | Olympic Mountains Dig 314072 | 18 | REPEATER-1 |
10.10.2024 | 17:43 | W7NEE (3201829) | Jeff | 314072 | Olympic Mountains Dig 314072 | 33 | REPEATER-1 |
10.10.2024 | 17:42 | W7NEE (3201829) | Jeff | 314072 | Olympic Mountains Dig 314072 | 12 | REPEATER-1 |
10.10.2024 | 17:42 | AC7VA (3203292) | Gary | 314072 | Olympic Mountains Dig 314072 | 3 | REPEATER-1 |
10.10.2024 | 17:41 | W7NEE (3201829) | Jeff | 314072 | Olympic Mountains Dig 314072 | 5 | REPEATER-1 |
10.10.2024 | 17:41 | W7NEE (3201829) | Jeff | 314072 | Olympic Mountains Dig 314072 | 4 | REPEATER-1 |
10.10.2024 | 17:24 | K4RNY (3114921) | Ronnie | 31088 | Colorado HD 31088 | 10 | OBP-LINK2ESY |
10.10.2024 | 17:24 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 64 | OBP-LINK2ESY |
10.10.2024 | 17:23 | K4RNY (3114921) | Ronnie | 31088 | Colorado HD 31088 | 7 | OBP-LINK2ESY |
10.10.2024 | 17:22 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 10 | OBP-LINK2ESY |
10.10.2024 | 17:22 | K4RNY (3114921) | Ronnie | 31088 | Colorado HD 31088 | 14 | OBP-LINK2ESY |
10.10.2024 | 17:22 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 13 | OBP-LINK2ESY |
10.10.2024 | 17:21 | K4RNY (3114921) | Ronnie | 31088 | Colorado HD 31088 | 3 | OBP-LINK2ESY |
10.10.2024 | 17:21 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 25 | OBP-LINK2ESY |
10.10.2024 | 17:21 | K4RNY (3114921) | Ronnie | 31088 | Colorado HD 31088 | 13 | OBP-LINK2ESY |
10.10.2024 | 17:20 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 15 | OBP-LINK2ESY |
10.10.2024 | 17:20 | K4RNY (3114921) | Ronnie | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
10.10.2024 | 17:20 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 17 | OBP-LINK2ESY |
10.10.2024 | 17:19 | K4RNY (3114921) | Ronnie | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
10.10.2024 | 17:19 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 17 | OBP-LINK2ESY |
10.10.2024 | 17:19 | K4RNY (3114921) | Ronnie | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
10.10.2024 | 17:19 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 11 | OBP-LINK2ESY |
10.10.2024 | 17:18 | K4RNY (3114921) | Ronnie | 31088 | Colorado HD 31088 | 6 | OBP-LINK2ESY |
10.10.2024 | 17:18 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 7 | OBP-LINK2ESY |
10.10.2024 | 17:18 | K4RNY (3114921) | Ronnie | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
10.10.2024 | 17:18 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 4 | OBP-LINK2ESY |
10.10.2024 | 17:17 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 9 | OBP-LINK2ESY |
10.10.2024 | 17:17 | K4RNY (3114921) | Ronnie | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
10.10.2024 | 16:45 | N0KU (3209624) | Thomas | 31084 | MtnFrntRng 31084 | 5 | OBP-LINK2ESY |
10.10.2024 | 15:59 | N1UKJ (3179972) | Dan | 310869 | SuperFREQ 310869 | 15 | OBP-LINK2ESY |
10.10.2024 | 15:39 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 4 | OBP-LINK2ESY |
10.10.2024 | 15:39 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 11 | OBP-LINK2ESY |
10.10.2024 | 15:39 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 28 | OBP-LINK2ESY |
10.10.2024 | 15:38 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
10.10.2024 | 15:38 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 62 | OBP-LINK2ESY |
10.10.2024 | 15:37 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 45 | OBP-LINK2ESY |
10.10.2024 | 15:36 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 67 | OBP-LINK2ESY |
10.10.2024 | 15:35 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 96 | OBP-LINK2ESY |
10.10.2024 | 15:33 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 55 | OBP-LINK2ESY |
10.10.2024 | 15:32 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 12 | OBP-LINK2ESY |
10.10.2024 | 15:31 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 28 | OBP-LINK2ESY |
10.10.2024 | 15:31 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 23 | OBP-LINK2ESY |
10.10.2024 | 15:30 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 23 | OBP-LINK2ESY |
10.10.2024 | 15:30 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 133 | OBP-LINK2ESY |
10.10.2024 | 15:27 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 17 | OBP-LINK2ESY |
10.10.2024 | 15:27 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 6 | OBP-LINK2ESY |
10.10.2024 | 15:27 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 31 | OBP-LINK2ESY |
10.10.2024 | 15:26 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 11 | OBP-LINK2ESY |
10.10.2024 | 15:26 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 41 | OBP-LINK2ESY |
10.10.2024 | 15:25 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
10.10.2024 | 15:25 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 33 | OBP-LINK2ESY |
10.10.2024 | 15:24 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 19 | OBP-LINK2ESY |
10.10.2024 | 15:23 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 15 | OBP-LINK2ESY |
10.10.2024 | 15:23 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 33 | OBP-LINK2ESY |
10.10.2024 | 15:22 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 38 | OBP-LINK2ESY |
10.10.2024 | 15:22 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 53 | OBP-LINK2ESY |
10.10.2024 | 15:21 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 33 | OBP-LINK2ESY |
10.10.2024 | 15:20 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 29 | OBP-LINK2ESY |
10.10.2024 | 15:19 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 28 | OBP-LINK2ESY |
10.10.2024 | 15:19 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 3 | OBP-LINK2ESY |
10.10.2024 | 15:19 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 12 | OBP-LINK2ESY |
10.10.2024 | 15:18 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
10.10.2024 | 15:18 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
10.10.2024 | 15:17 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 45 | OBP-LINK2ESY |
10.10.2024 | 15:17 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 35 | OBP-LINK2ESY |
10.10.2024 | 15:16 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 62 | OBP-LINK2ESY |
10.10.2024 | 15:15 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 10 | OBP-LINK2ESY |
10.10.2024 | 15:14 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 7 | OBP-LINK2ESY |
10.10.2024 | 15:14 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 15 | OBP-LINK2ESY |
10.10.2024 | 15:14 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 17 | OBP-LINK2ESY |
10.10.2024 | 15:13 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 11 | OBP-LINK2ESY |
10.10.2024 | 15:13 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 8 | OBP-LINK2ESY |
10.10.2024 | 15:13 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 10 | OBP-LINK2ESY |
10.10.2024 | 15:12 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 6 | OBP-LINK2ESY |
10.10.2024 | 15:12 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 69 | OBP-LINK2ESY |
10.10.2024 | 15:11 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 44 | OBP-LINK2ESY |
10.10.2024 | 15:10 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 27 | OBP-LINK2ESY |
10.10.2024 | 15:09 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 28 | OBP-LINK2ESY |
10.10.2024 | 15:08 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 22 | OBP-LINK2ESY |
10.10.2024 | 15:08 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 16 | OBP-LINK2ESY |
10.10.2024 | 15:07 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 13 | OBP-LINK2ESY |
10.10.2024 | 15:07 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 6 | OBP-LINK2ESY |
10.10.2024 | 15:06 | N1UKJ (3179972) | Dan | 31088 | Colorado HD 31088 | 14 | OBP-LINK2ESY |
10.10.2024 | 14:47 | N2HWY (3134924) | Anthony | 31672 | | 3 | REPEATER-1 |
10.10.2024 | 14:47 | N2HWY (3134924) | Anthony | 31672 | | 3 | REPEATER-1 |
10.10.2024 | 14:37 | 314072 (314072) | | 314072 | Olympic Mountains Dig 314072 | 11 | REPEATER-1 |
10.10.2024 | 14:35 | 314072 (314072) | | 314072 | Olympic Mountains Dig 314072 | 7 | REPEATER-1 |
10.10.2024 | 14:35 | 314072 (314072) | | 314072 | Olympic Mountains Dig 314072 | 25 | REPEATER-1 |
10.10.2024 | 14:05 | KGØREK (3207128) | Ronald | 310869 | SuperFREQ 310869 | 6 | OBP-LINK2ESY |
10.10.2024 | 14:05 | KGØREK (3207128) | Ronald | 310869 | SuperFREQ 310869 | 4 | OBP-LINK2ESY |
10.10.2024 | 13:52 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 147 | OBP-LINK2ESY |
10.10.2024 | 13:49 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 8 | OBP-LINK2ESY |
10.10.2024 | 13:49 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 23 | OBP-LINK2ESY |
10.10.2024 | 13:48 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.10.2024 | 13:48 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 11 | OBP-LINK2ESY |
10.10.2024 | 13:48 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 9 | OBP-LINK2ESY |
10.10.2024 | 13:47 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.10.2024 | 13:47 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 6 | OBP-LINK2ESY |
10.10.2024 | 13:47 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 34 | OBP-LINK2ESY |
10.10.2024 | 13:46 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 8 | OBP-LINK2ESY |
10.10.2024 | 13:46 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 9 | OBP-LINK2ESY |
10.10.2024 | 13:46 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 19 | OBP-LINK2ESY |
10.10.2024 | 13:46 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.10.2024 | 13:45 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
