LastHeard |
Date | Time | Callsign (DMR-Id) | Name | TG# | TG Name | TX (s) | Source
|
10.09.2024 | 22:38 | NX1V (3146988) | Jeff A | 31088 | Colorado HD 31088 | 6 | OBP-LINK2ESY |
10.09.2024 | 22:28 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 3 | OBP-LINK2ESY |
10.09.2024 | 21:21 | K2TPT (3186853) | Rafael | 31672 | | 7 | REPEATER-1 |
10.09.2024 | 21:06 | AFØSF (3199587) | D Michael | 310869 | SuperFREQ 310869 | 16 | OBP-LINK2ESY |
10.09.2024 | 21:03 | KD5DFL (3122094) | Scott B | 31672 | | 3 | REPEATER-1 |
10.09.2024 | 21:01 | KD5DFL (3122094) | Scott B | 31672 | | 5 | REPEATER-1 |
10.09.2024 | 21:00 | AFØSF (3199587) | D Michael | 310869 | SuperFREQ 310869 | 28 | OBP-LINK2ESY |
10.09.2024 | 20:52 | AFØSF (3199587) | D Michael | 310869 | SuperFREQ 310869 | 12 | OBP-LINK2ESY |
10.09.2024 | 20:43 | AFØSF (3199587) | D Michael | 310869 | SuperFREQ 310869 | 33 | OBP-LINK2ESY |
10.09.2024 | 20:42 | AFØSF (3199587) | D Michael | 310869 | SuperFREQ 310869 | 4 | OBP-LINK2ESY |
10.09.2024 | 20:41 | AFØSF (3199587) | D Michael | 310869 | SuperFREQ 310869 | 14 | OBP-LINK2ESY |
10.09.2024 | 19:41 | KEØSMR (3168201) | Erick J | 31088 | Colorado HD 31088 | 4 | OBP-LINK2ESY |
10.09.2024 | 19:36 | W7FMJ (3195050) | Jared | 31088 | Colorado HD 31088 | 8 | OBP-LINK2ESY |
10.09.2024 | 17:30 | AI7OF (3199746) | Jay | 310891 | KRISnDAVE Chat 310891 | 4 | OBP-LINK2ESY |
10.09.2024 | 17:30 | AI7OF (3199746) | Jay | 310891 | KRISnDAVE Chat 310891 | 4 | OBP-LINK2ESY |
10.09.2024 | 16:57 | VE3EGA (3021322) | Terence Graham | 31672 | | 4 | REPEATER-1 |
10.09.2024 | 16:52 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 4 | REPEATER-1 |
10.09.2024 | 16:03 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 6 | OBP-LINK2ESY |
10.09.2024 | 14:11 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 8 | OBP-LINK2ESY |
10.09.2024 | 14:05 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 4 | REPEATER-1 |
10.09.2024 | 13:52 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 6 | OBP-LINK2ESY |
10.09.2024 | 13:48 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 16 | OBP-LINK2ESY |
10.09.2024 | 13:47 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 69 | OBP-LINK2ESY |
10.09.2024 | 13:44 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 13:44 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 22 | OBP-LINK2ESY |
10.09.2024 | 13:44 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 10 | OBP-LINK2ESY |
10.09.2024 | 13:43 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 13:43 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 16 | OBP-LINK2ESY |
10.09.2024 | 13:43 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 13:42 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 31 | OBP-LINK2ESY |
10.09.2024 | 13:42 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 4 | OBP-LINK2ESY |
10.09.2024 | 13:41 | KDØSBN (3185769) | Steven | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 13:41 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 18 | OBP-LINK2ESY |
10.09.2024 | 13:39 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 96 | OBP-LINK2ESY |
10.09.2024 | 13:38 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 176 | OBP-LINK2ESY |
10.09.2024 | 13:34 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 129 | OBP-LINK2ESY |
10.09.2024 | 13:32 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 140 | OBP-LINK2ESY |
10.09.2024 | 13:30 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 164 | OBP-LINK2ESY |
10.09.2024 | 13:27 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 118 | OBP-LINK2ESY |
10.09.2024 | 13:25 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 140 | OBP-LINK2ESY |
10.09.2024 | 13:22 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 9 | OBP-LINK2ESY |
10.09.2024 | 13:22 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 38 | OBP-LINK2ESY |
10.09.2024 | 13:21 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 171 | OBP-LINK2ESY |
10.09.2024 | 13:18 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 155 | OBP-LINK2ESY |
10.09.2024 | 13:16 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 110 | OBP-LINK2ESY |
10.09.2024 | 13:12 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 83 | OBP-LINK2ESY |
10.09.2024 | 13:09 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 82 | OBP-LINK2ESY |
10.09.2024 | 13:08 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 159 | OBP-LINK2ESY |
10.09.2024 | 13:05 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 21 | OBP-LINK2ESY |
10.09.2024 | 13:04 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 11 | OBP-LINK2ESY |
10.09.2024 | 13:04 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 9 | OBP-LINK2ESY |
10.09.2024 | 13:04 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 32 | OBP-LINK2ESY |
10.09.2024 | 13:03 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 13:03 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 13:02 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 4 | OBP-LINK2ESY |
10.09.2024 | 13:02 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 13:02 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 13:02 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 9 | OBP-LINK2ESY |
10.09.2024 | 13:02 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 20 | OBP-LINK2ESY |
10.09.2024 | 13:01 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 109 | OBP-LINK2ESY |
10.09.2024 | 12:58 | 31Ø88 (31088) | | 31088 | Colorado HD 31088 | 9 | OBP-LINK2ESY |
10.09.2024 | 12:58 | 31Ø88 (31088) | | 31088 | Colorado HD 31088 | 9 | OBP-LINK2ESY |
10.09.2024 | 12:55 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 17 | OBP-LINK2ESY |
10.09.2024 | 12:23 | KEØDC (3131687) | Doug | 31088 | Colorado HD 31088 | 4 | OBP-LINK2ESY |
10.09.2024 | 10:49 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
10.09.2024 | 10:13 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 9 | REPEATER-1 |
10.09.2024 | 10:12 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 3 | REPEATER-1 |
10.09.2024 | 09:55 | W0SUN (3135334) | William D | 31672 | | 6 | REPEATER-1 |
10.09.2024 | 09:42 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 6 | OBP-LINK2ESY |
10.09.2024 | 09:30 | 9V1AD (5250060) | Cheuk Yan C | 31672 | | 4 | REPEATER-1 |
10.09.2024 | 09:30 | 9V1AD (5250060) | Cheuk Yan C | 31672 | | 6 | REPEATER-1 |
10.09.2024 | 09:17 | KFØMYC (3201477) | Riley | 310869 | SuperFREQ 310869 | 8 | OBP-LINK2ESY |
10.09.2024 | 09:08 | K0LEE (3193466) | William | 310869 | SuperFREQ 310869 | 5 | OBP-LINK2ESY |
10.09.2024 | 08:54 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 4 | OBP-LINK2ESY |
10.09.2024 | 08:34 | AC7VA (3203292) | Gary | 314072 | Olympic Mountains Dig 314072 | 4 | REPEATER-1 |
10.09.2024 | 08:32 | W1VAN (3108028) | Ivan | 310869 | SuperFREQ 310869 | 4 | OBP-LINK2ESY |
10.09.2024 | 08:22 | W0SUN (3135334) | William D | 31672 | | 4 | REPEATER-1 |
10.09.2024 | 08:19 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 10 | OBP-LINK2ESY |
10.09.2024 | 08:15 | AC7VA (3203292) | Gary | 314072 | Olympic Mountains Dig 314072 | 4 | REPEATER-1 |
10.09.2024 | 08:15 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 12 | REPEATER-1 |
10.09.2024 | 08:14 | AC7VA (3203292) | Gary | 314072 | Olympic Mountains Dig 314072 | 10 | REPEATER-1 |
10.09.2024 | 08:02 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 4 | REPEATER-1 |
10.09.2024 | 07:51 | AC7VA (3203292) | Gary | 314072 | Olympic Mountains Dig 314072 | 6 | REPEATER-1 |
10.09.2024 | 07:42 | W1VAN (3108028) | Ivan | 310869 | SuperFREQ 310869 | 7 | OBP-LINK2ESY |
10.09.2024 | 07:36 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 197 | OBP-LINK2ESY |
10.09.2024 | 07:30 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 8 | OBP-LINK2ESY |
10.09.2024 | 07:30 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 86 | OBP-LINK2ESY |
10.09.2024 | 07:26 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 196 | OBP-LINK2ESY |
10.09.2024 | 07:23 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 8 | OBP-LINK2ESY |
10.09.2024 | 07:20 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 37 | OBP-LINK2ESY |
10.09.2024 | 07:20 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 37 | OBP-LINK2ESY |
10.09.2024 | 07:20 | KDØSBN (3185769) | Steven | 310869 | SuperFREQ 310869 | 25 | OBP-LINK2ESY |
10.09.2024 | 07:19 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 42 | OBP-LINK2ESY |
10.09.2024 | 07:19 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 07:17 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 48 | OBP-LINK2ESY |
10.09.2024 | 07:17 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 48 | OBP-LINK2ESY |
10.09.2024 | 07:17 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 07:17 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 07:17 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 8 | OBP-LINK2ESY |
10.09.2024 | 07:16 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 07:16 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 07:16 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 19 | OBP-LINK2ESY |
10.09.2024 | 07:16 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 07:16 | KDØSBN (3185769) | Steven | 310869 | SuperFREQ 310869 | 55 | OBP-LINK2ESY |
10.09.2024 | 07:15 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 07:14 | KDØSBN (3185769) | Steven | 310869 | SuperFREQ 310869 | 6 | OBP-LINK2ESY |
10.09.2024 | 07:14 | KDØSBN (3185769) | Steven | 310869 | SuperFREQ 310869 | 6 | OBP-LINK2ESY |
10.09.2024 | 07:14 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 23 | OBP-LINK2ESY |
10.09.2024 | 07:14 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 23 | OBP-LINK2ESY |
10.09.2024 | 07:13 | KDØSBN (3185769) | Steven | 310869 | SuperFREQ 310869 | 5 | OBP-LINK2ESY |
10.09.2024 | 07:13 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 20 | OBP-LINK2ESY |
10.09.2024 | 07:13 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 20 | OBP-LINK2ESY |
10.09.2024 | 07:13 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 07:13 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 07:13 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 07:12 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 11 | OBP-LINK2ESY |
10.09.2024 | 07:12 | KDØSBN (3185769) | Steven | 310869 | SuperFREQ 310869 | 3 | OBP-LINK2ESY |
10.09.2024 | 07:12 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 6 | OBP-LINK2ESY |
10.09.2024 | 07:12 | N7VDR (3108344) | James | 310869 | SuperFREQ 310869 | 4 | OBP-LINK2ESY |
10.09.2024 | 07:11 | KDØSBN (3185769) | Steven | 310869 | SuperFREQ 310869 | 3 | OBP-LINK2ESY |
10.09.2024 | 07:09 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 114 | OBP-LINK2ESY |
10.09.2024 | 07:05 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 15 | OBP-LINK2ESY |
10.09.2024 | 07:05 | G1GDB (2346504) | Derek | 31672 | | 8 | REPEATER-1 |
10.09.2024 | 07:05 | G1GDB (2346504) | Derek | 31672 | | 10 | REPEATER-1 |
10.09.2024 | 07:03 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 8 | OBP-LINK2ESY |
10.09.2024 | 07:00 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 15 | OBP-LINK2ESY |
10.09.2024 | 06:59 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 128 | OBP-LINK2ESY |
10.09.2024 | 06:54 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 28 | OBP-LINK2ESY |
10.09.2024 | 06:53 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 58 | OBP-LINK2ESY |
10.09.2024 | 06:50 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 95 | OBP-LINK2ESY |
10.09.2024 | 06:48 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 41 | OBP-LINK2ESY |
10.09.2024 | 06:47 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 13 | OBP-LINK2ESY |
10.09.2024 | 06:46 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 129 | OBP-LINK2ESY |
10.09.2024 | 06:43 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 9 | OBP-LINK2ESY |
10.09.2024 | 06:38 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 16 | OBP-LINK2ESY |
10.09.2024 | 06:34 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 24 | OBP-LINK2ESY |
10.09.2024 | 06:34 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 06:34 | W1VAN (3108028) | Ivan | 31083 | Colo Sv Weather 31083 | 3 | OBP-LINK2ESY |
10.09.2024 | 06:33 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 06:31 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 85 | OBP-LINK2ESY |
10.09.2024 | 06:29 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 17 | OBP-LINK2ESY |
10.09.2024 | 06:23 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 37 | OBP-LINK2ESY |
10.09.2024 | 06:23 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 06:22 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 28 | OBP-LINK2ESY |
10.09.2024 | 06:22 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 16 | OBP-LINK2ESY |
10.09.2024 | 06:22 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 06:21 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 15 | OBP-LINK2ESY |
10.09.2024 | 06:21 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 06:21 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 06:16 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 25 | OBP-LINK2ESY |
10.09.2024 | 06:16 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 17 | OBP-LINK2ESY |
10.09.2024 | 06:15 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 7 | OBP-LINK2ESY |
10.09.2024 | 06:14 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 15 | OBP-LINK2ESY |
10.09.2024 | 06:13 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 8 | OBP-LINK2ESY |
10.09.2024 | 06:04 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 274 | OBP-LINK2ESY |
10.09.2024 | 05:59 | W0CDM (3143318) | club | 31083 | Colo Sv Weather 31083 | 12 | OBP-LINK2ESY |
10.09.2024 | 03:06 | W0SUN (3135334) | William D | 31672 | | 3 | REPEATER-1 |
09.09.2024 | 21:28 | W0MDK (3164960) | Matthew | 31088 | Colorado HD 31088 | 11 | OBP-LINK2ESY |
09.09.2024 | 21:28 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 12 | OBP-LINK2ESY |
09.09.2024 | 21:28 | W0MDK (3164960) | Matthew | 31088 | Colorado HD 31088 | 10 | OBP-LINK2ESY |
09.09.2024 | 21:27 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 19 | OBP-LINK2ESY |
09.09.2024 | 21:27 | W0MDK (3164960) | Matthew | 31088 | Colorado HD 31088 | 6 | OBP-LINK2ESY |
09.09.2024 | 21:27 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 14 | OBP-LINK2ESY |
09.09.2024 | 21:26 | W0MDK (3164960) | Matthew | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
09.09.2024 | 20:22 | NX1V (3146988) | Jeff A | 31088 | Colorado HD 31088 | 12 | OBP-LINK2ESY |
09.09.2024 | 20:22 | KD2RPX (3209959) | John | 31088 | Colorado HD 31088 | 7 | OBP-LINK2ESY |
09.09.2024 | 20:22 | NX1V (3146988) | Jeff A | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
09.09.2024 | 20:21 | KD2RPX (3209959) | John | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
09.09.2024 | 20:20 | KD2RPX (3209959) | John | 31088 | Colorado HD 31088 | 13 | OBP-LINK2ESY |
09.09.2024 | 20:20 | NX1V (3146988) | Jeff A | 31088 | Colorado HD 31088 | 34 | OBP-LINK2ESY |
09.09.2024 | 20:19 | KD2RPX (3209959) | John | 31088 | Colorado HD 31088 | 22 | OBP-LINK2ESY |
09.09.2024 | 20:18 | NX1V (3146988) | Jeff A | 31088 | Colorado HD 31088 | 47 | OBP-LINK2ESY |
09.09.2024 | 20:17 | KD2RPX (3209959) | John | 31088 | Colorado HD 31088 | 30 | OBP-LINK2ESY |
09.09.2024 | 20:17 | KD2RPX (3209959) | John | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
09.09.2024 | 20:16 | NX1V (3146988) | Jeff A | 31088 | Colorado HD 31088 | 20 | OBP-LINK2ESY |
09.09.2024 | 20:16 | KD2RPX (3209959) | John | 31088 | Colorado HD 31088 | 10 | OBP-LINK2ESY |
09.09.2024 | 20:15 | KD2RPX (3209959) | John | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
09.09.2024 | 19:44 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 35 | OBP-LINK2ESY |
09.09.2024 | 18:36 | N0KMO (1108521) | Jeremiah | 31088 | Colorado HD 31088 | 3 | OBP-LINK2ESY |
09.09.2024 | 17:16 | W1VAN (3108028) | Ivan | 310869 | SuperFREQ 310869 | 6 | OBP-LINK2ESY |
09.09.2024 | 17:09 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 34 | REPEATER-1 |
09.09.2024 | 17:08 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 46 | REPEATER-1 |
09.09.2024 | 17:07 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 13 | REPEATER-1 |
09.09.2024 | 17:07 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 54 | REPEATER-1 |
09.09.2024 | 17:05 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 48 | REPEATER-1 |
09.09.2024 | 17:04 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 27 | REPEATER-1 |
09.09.2024 | 17:03 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 21 | REPEATER-1 |
09.09.2024 | 17:03 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 25 | REPEATER-1 |
09.09.2024 | 17:02 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 6 | REPEATER-1 |
09.09.2024 | 17:01 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 12 | REPEATER-1 |
09.09.2024 | 17:00 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 10 | REPEATER-1 |
09.09.2024 | 17:00 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 18 | REPEATER-1 |
09.09.2024 | 16:59 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 11 | REPEATER-1 |
09.09.2024 | 16:59 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 5 | REPEATER-1 |
09.09.2024 | 16:59 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 46 | REPEATER-1 |
09.09.2024 | 16:57 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 23 | REPEATER-1 |
09.09.2024 | 16:57 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 28 | REPEATER-1 |
09.09.2024 | 16:56 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 51 | REPEATER-1 |
09.09.2024 | 16:55 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 37 | REPEATER-1 |
09.09.2024 | 16:54 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 44 | REPEATER-1 |
09.09.2024 | 16:53 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 27 | REPEATER-1 |
09.09.2024 | 16:51 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 29 | REPEATER-1 |
09.09.2024 | 16:51 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 21 | REPEATER-1 |
09.09.2024 | 16:50 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 19 | REPEATER-1 |
09.09.2024 | 16:50 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 47 | REPEATER-1 |
09.09.2024 | 16:49 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 24 | REPEATER-1 |
09.09.2024 | 16:48 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 6 | REPEATER-1 |
09.09.2024 | 16:48 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 14 | REPEATER-1 |
09.09.2024 | 16:47 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 6 | REPEATER-1 |
09.09.2024 | 16:46 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 5 | REPEATER-1 |
09.09.2024 | 16:46 | AB7I (3135520) | Ben F | 314072 | Olympic Mountains Dig 314072 | 3 | REPEATER-1 |
09.09.2024 | 16:46 | N7YGE (3158709) | Jerry | 314072 | Olympic Mountains Dig 314072 | 4 | REPEATER-1 |
09.09.2024 | 16:07 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 24 | OBP-LINK2ESY |
09.09.2024 | 16:06 | W5STC (3199872) | Steve | 31088 | Colorado HD 31088 | 39 | OBP-LINK2ESY |
09.09.2024 | 16:06 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 99 | OBP-LINK2ESY |
09.09.2024 | 16:04 | W5STC (3199872) | Steve | 31088 | Colorado HD 31088 | 103 | OBP-LINK2ESY |
09.09.2024 | 16:02 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 42 | OBP-LINK2ESY |
09.09.2024 | 16:01 | W5STC (3199872) | Steve | 31088 | Colorado HD 31088 | 24 | OBP-LINK2ESY |
09.09.2024 | 16:01 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 26 | OBP-LINK2ESY |
09.09.2024 | 16:00 | W5STC (3199872) | Steve | 31088 | Colorado HD 31088 | 65 | OBP-LINK2ESY |
09.09.2024 | 15:59 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 41 | OBP-LINK2ESY |
09.09.2024 | 15:58 | W5STC (3199872) | Steve | 31088 | Colorado HD 31088 | 108 | OBP-LINK2ESY |
09.09.2024 | 15:56 | W0SUN (3135334) | William D | 31088 | Colorado HD 31088 | 5 | OBP-LINK2ESY |
